<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wrapping text in FPDF table cells</title>
	<atom:link href="http://www.roxxor.co.uk/blog/2007/10/wrapping-text-in-fpdf-table-cells/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roxxor.co.uk/blog/2007/10/wrapping-text-in-fpdf-table-cells/</link>
	<description></description>
	<lastBuildDate>Tue, 08 Jun 2010 07:13:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: nuzil</title>
		<link>http://www.roxxor.co.uk/blog/2007/10/wrapping-text-in-fpdf-table-cells/comment-page-1/#comment-620</link>
		<dc:creator>nuzil</dc:creator>
		<pubDate>Tue, 08 Jun 2010 07:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.roxxor.co.uk/blog/2007/10/05/wrapping-text-in-fpdf-table-cells/#comment-620</guid>
		<description>Very helpful for me!!! Thanx!!</description>
		<content:encoded><![CDATA[<p>Very helpful for me!!! Thanx!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moses</title>
		<link>http://www.roxxor.co.uk/blog/2007/10/wrapping-text-in-fpdf-table-cells/comment-page-1/#comment-618</link>
		<dc:creator>Moses</dc:creator>
		<pubDate>Mon, 03 May 2010 05:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.roxxor.co.uk/blog/2007/10/05/wrapping-text-in-fpdf-table-cells/#comment-618</guid>
		<description>You are the man, you saved me a lot of time.
I really appreciate your efforts, stay blessed</description>
		<content:encoded><![CDATA[<p>You are the man, you saved me a lot of time.<br />
I really appreciate your efforts, stay blessed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shamnas K s</title>
		<link>http://www.roxxor.co.uk/blog/2007/10/wrapping-text-in-fpdf-table-cells/comment-page-1/#comment-616</link>
		<dc:creator>Shamnas K s</dc:creator>
		<pubDate>Sat, 20 Mar 2010 05:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.roxxor.co.uk/blog/2007/10/05/wrapping-text-in-fpdf-table-cells/#comment-616</guid>
		<description>Thanks.......
The Code is very help full..........</description>
		<content:encoded><![CDATA[<p>Thanks&#8230;&#8230;.<br />
The Code is very help full&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.roxxor.co.uk/blog/2007/10/wrapping-text-in-fpdf-table-cells/comment-page-1/#comment-615</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 18 Feb 2010 20:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.roxxor.co.uk/blog/2007/10/05/wrapping-text-in-fpdf-table-cells/#comment-615</guid>
		<description>Thanks very much.  This helped out a lot!</description>
		<content:encoded><![CDATA[<p>Thanks very much.  This helped out a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ian</title>
		<link>http://www.roxxor.co.uk/blog/2007/10/wrapping-text-in-fpdf-table-cells/comment-page-1/#comment-614</link>
		<dc:creator>ian</dc:creator>
		<pubDate>Fri, 05 Feb 2010 07:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.roxxor.co.uk/blog/2007/10/05/wrapping-text-in-fpdf-table-cells/#comment-614</guid>
		<description>Hi the above code was very useful. But I found a bug I don&#039;t know what causes it. If the table reaches the second page the cells are scattered.Try to increase the loop for number of rows.</description>
		<content:encoded><![CDATA[<p>Hi the above code was very useful. But I found a bug I don&#8217;t know what causes it. If the table reaches the second page the cells are scattered.Try to increase the loop for number of rows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bigaidas</title>
		<link>http://www.roxxor.co.uk/blog/2007/10/wrapping-text-in-fpdf-table-cells/comment-page-1/#comment-610</link>
		<dc:creator>Bigaidas</dc:creator>
		<pubDate>Wed, 09 Dec 2009 13:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.roxxor.co.uk/blog/2007/10/05/wrapping-text-in-fpdf-table-cells/#comment-610</guid>
		<description>Amazing tip! You save a lot of time.</description>
		<content:encoded><![CDATA[<p>Amazing tip! You save a lot of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luigui</title>
		<link>http://www.roxxor.co.uk/blog/2007/10/wrapping-text-in-fpdf-table-cells/comment-page-1/#comment-609</link>
		<dc:creator>luigui</dc:creator>
		<pubDate>Fri, 04 Dec 2009 06:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.roxxor.co.uk/blog/2007/10/05/wrapping-text-in-fpdf-table-cells/#comment-609</guid>
		<description>Hi, can you put a example with this sentence if($this-&gt;pageNo() != $oldPageNo), for more than two pages please !!

best regards !!</description>
		<content:encoded><![CDATA[<p>Hi, can you put a example with this sentence if($this-&gt;pageNo() != $oldPageNo), for more than two pages please !!</p>
<p>best regards !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kapil</title>
		<link>http://www.roxxor.co.uk/blog/2007/10/wrapping-text-in-fpdf-table-cells/comment-page-1/#comment-608</link>
		<dc:creator>kapil</dc:creator>
		<pubDate>Thu, 26 Nov 2009 10:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.roxxor.co.uk/blog/2007/10/05/wrapping-text-in-fpdf-table-cells/#comment-608</guid>
		<description>Hi,

This was a very useful one throwing light on fpdf wordwrap functionality which otherwise would have been a hard nut. It would be little more helpful if you could expand the worwrap to other columns of a table.
Here only the first column of a table is mentioned but, if wordwrap is to be applied on other columns then your comment on this will be musch appreciated for newbies like me.
Thanking you in advance.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>This was a very useful one throwing light on fpdf wordwrap functionality which otherwise would have been a hard nut. It would be little more helpful if you could expand the worwrap to other columns of a table.<br />
Here only the first column of a table is mentioned but, if wordwrap is to be applied on other columns then your comment on this will be musch appreciated for newbies like me.<br />
Thanking you in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.roxxor.co.uk/blog/2007/10/wrapping-text-in-fpdf-table-cells/comment-page-1/#comment-605</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Tue, 08 Sep 2009 17:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.roxxor.co.uk/blog/2007/10/05/wrapping-text-in-fpdf-table-cells/#comment-605</guid>
		<description>Hm. Just starting to look at this now for something I am working on. What if we need to draw many MultiCells or maybe the subsequent column requires a  MultiCell? Do we have to go back and recalculate the previous cell(s) and compensate for the new height? Is this possible?</description>
		<content:encoded><![CDATA[<p>Hm. Just starting to look at this now for something I am working on. What if we need to draw many MultiCells or maybe the subsequent column requires a  MultiCell? Do we have to go back and recalculate the previous cell(s) and compensate for the new height? Is this possible?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harry</title>
		<link>http://www.roxxor.co.uk/blog/2007/10/wrapping-text-in-fpdf-table-cells/comment-page-1/#comment-604</link>
		<dc:creator>harry</dc:creator>
		<pubDate>Fri, 04 Sep 2009 09:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.roxxor.co.uk/blog/2007/10/05/wrapping-text-in-fpdf-table-cells/#comment-604</guid>
		<description>Great! I was looking for this  but with little modifications...how can i pull data from mysql and put them in an invoice. 

E.g I want to change these lines:
		
                 $data = array();				
		$data[] = array($textWrap, 1, 50, 50, 0, 50);
		$data[] = array($textNoWrap, 1, 10500, 10500, 0, 10500);


Please assist.</description>
		<content:encoded><![CDATA[<p>Great! I was looking for this  but with little modifications&#8230;how can i pull data from mysql and put them in an invoice. </p>
<p>E.g I want to change these lines:</p>
<p>                 $data = array();<br />
		$data[] = array($textWrap, 1, 50, 50, 0, 50);<br />
		$data[] = array($textNoWrap, 1, 10500, 10500, 0, 10500);</p>
<p>Please assist.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
